Competitor (handlers and dog) must have participated in at least one ISDS style trial in Canada the previous year (Aug 1, 2009 - July 31, 2010)
Nursery dogs have same age requirements as USCHA Nursery.
For general Championship information go to Championship page (click here)
Handlers, please contribute to the success of the 2010 CBCA Championships by inviting family, friends, work colleagues to sponsor your dogs. You and they will enjoy hearing their names called out in support as you walk to the post and the funds raised will help to ensure a first-class event. For more information go to Sponsorship page
Here is a list of current entries (as of July 10, 2010):
2010 CBCA Championships Entrants |
|||
|---|---|---|---|
Open Handlers
| Handler | Dog | CBCA # | Dam | CBCA | Sire | CBCA # | Sponsor |
| Mary Lou Cambell | Dyna | 5472 | Imp Bette | 5470 | Highfield Duke | ISDS271800 | |
| Chris Chambers | Tag | 8261 | Imp Lass | ABC 186736 | Imp Hemp | ABC 77945 | |
| Molly | 8260 | Plumridge Gem | ABC 292348 | Tag | CBCA 8261 | ||
| Linda Comeau | Roy | 5184 | Bet | 5533 | Taz | ISDS253798 | |
| Bet | 5533 | Jen | ISDS257826 | Jay | ISDS241377 | Smart & Biggar, Patents & Trademarks, Toronto, ON | |
| Lori Cunningham | Riff | 3134 | Joy | ABC45632 | Ring | ABC62297 | |
| Willam | 4725 | Peach | ABC246583 | Mac | ABC100456 | ||
| Matt | 6315 | Lena | ABC191138 | Pete | ABC243824 | ||
| Andrea deKenedy | Nap | 6512 | Nel | ABC200412 | Knight | ABC212209 | Catherine Rae, Toronto, ON |
| Tara Dier | Spot | 4774 | Rosie | ISDS230073 | Clwd Jac | ISDS244060 | John Sewell & Liz Rykert, Toronto, ON |
| Kaarina Leinala & Mike Patton, Toronto, ON | |||||||
| Chuck Dimit | Luke | 6515 | Jill | ABC74875 | Imp Hemp | ABC110071 | |
| Rex | 6514 | Dot | ABC218477 | Luke | 6515 | ||
| Dennis Gellings | Jake | 3122 | Jan | 1476 | Bill | ISDS249411 | |
| Jan | 1476 | Meg | 894 | Jo | NASD69595 | Home Cardiographics, Kingston, ON | |
| Carol Guy | Piper | 614 | Eucre | CABC 116620 | Craig | CBCA 54 | Keith Donnelly, Campbellford, ON |
| Sandy Straw, Santosha Kennels, Toronto, ON | |||||||
| Roy | 2683 | Mabel | 1068 | Moss | CBCA 1671 | Ellen Donnelly, Campbellford, ON | |
| Dr. Kent Ackerman, King West Vet Clinic, Toronto, ON | |||||||
| Will | 5760 | Dixie | 3797 | Kip | 611 | Sandy Straw, Santosha Kennels, Toronto, ON | |
| Parks, Forestry & Recreation Staff, Toronto, ON | |||||||
| Tom Hoeber | Taz | 8233 | Nikki | ABC215574 | Flynn | ABC193855 | |
| Kathy Keats | Moss | 5181 | Imp Bette | 5470 | Taz | 8269 | |
| Viki Kidd | Merle | 4408 | Deana | Cash | 1646 | Westide Animal Hospital, Toronto, ON | |
| Victoria Lamont, St Agatha, ON | |||||||
| Macy | 5851 | Fever | 4421 | Imp Star | 3031 | The Grossi Family, Richmond Hill, ON | |
| John Straube, St. Agatha, ON | |||||||
| Kelly Knowlton | Ben | Hale | ABC | Jack | ABCA | ||
| Nathalie Labelle | Kate | 4395 | That'll do Jenny | 2678 | Handhills Robbie | 2562 | Lane White & Teddy, Daytripper Dog Training |
| Maria Mick | Doc | 3846 | Peg | 600 | Zac | ABC155991 | |
| Kit | 4516 | Imp Gail | ABC212343 | Sweep | ABC155506 | ||
| Warren Mick | Dale | 4515 | Gyp | 3736 | Glen | 474 | |
| Nick | 3801 | Missy | 2097 | Jim | 2141 | ||
| Rock | 8199 | Imp Jinty | ABC181722 | Ilwysarn Ted | ISDS244042 | ||
| Amanda Milliken | Roz | 5683 | Ethel | 55 | Imp Star | 3031 | Horse Systems Inc, Derby, VT |
| Sharon McKeiver | |||||||
| Clive | 4400 | Mabel | 1068 | Imp Star | 3031 | Horse Systems Inc, Derby VT | |
| Monty | 6284 | Ethel | 55 | Imp Star | 3031 | Horse Systems Inc, Derby VT | |
| Jim Murphy | Jed | 3474 | Hope | ABC130883 | Moss | ABC124367 | |
| Nancy Obernier | Del'Mar Ben | 1433 | Imp Nell | 148 | Imp Jim | 128108 | Shepherd's Crook Farm, Woodville, ON |
| Nick | 4653 | Wattie | ABC208350 | Del'Mar Ben | 1433 | ||
| Ann Palmer | Dot | 8242 | |||||
| John Palmer | Preacher | 7315 | Clare | 6295 | Brass | 2588 | Shepherd's Crook Farm, Woodville, ON |
| Cynthia Palmer | Libby | 4655 | Kuykendall Grace | ABC141348 | Imp Skip | ABC192183 | Solid Waste Mgmt Staff, Toronto, ON |
| Kim Purich | Jack | 1864 | Bluenose Lacy | ABC140580 | Imp MIrk | 110226 | CCI-TBN Toronto Inc. Toronto, ON; Black Walnut Lane Farm, Ron & Adele Service |
| Werner Reitboeck | Tara | 1929 | Imp Jan | 722 | Decks | 536 | Tara Dier, Stirling, ON |
| Big Bend Roy | 4741 | Trim | 2501 | Imp Star | 3031 | Home Cardiographics, Kingston, ON | |
| Fiona Robertson | Tap | 3182 | Imp Pat | 973 | Glen | 747 | |
| Lorna Savage | Kaylee | 6329 | Zoe | 1787 | Fionn | ABC211468 | |
| Alistair Simpson | Taz | 8269 | Phyl | 242259 | Dave | 209530 | Smart & Biggar, Patents & Trademarks, Toronto, ON |
| Taff | 8188 | Pershore Flash | ISDS244440 | Moss | ISDS238786 | ||
| Bruce Smart | Link | 7317 | Megan | ABC82560 | Luke | AIBC170499 | |
| Missy | 2097 | ||||||
| Marilyn Terpstra | Gin | 3969 | Bella | ABC255003 | Kep | ISDS212005 | |
| Queen | 1576 | Dan | CBCA | ||||
| Mary Thompson | Beauty | 4694 | Holly | 2463 | Hawk | 784 | Home Cardiographics, Kingston, ON |
| Rio | 3813 | ||||||
| Coal | 3818 | Holly | 2463 | Hawk | 784 | ||
| Holly | 2463 | ||||||
| Don Whittington | Fionn | 6517 | Nippa | ISDS245475 | Blackie | ISDS244285 | Horse Systems Inc, Derby VT |
| Hector | 6519 | Dakota | ABC142011 | Bill | ABC175586 | ||
| Cheryl Jagger Williams | Spot | 4800 | Fly | ISDS230140 | Beachwood Bob | ISDS230975 | |
| Toby | 3841 | Meg | ABC108282 | Rowdy | ABC106872 | ||
| Dick Williams | Lass | 3732 | Dot | ABC108052 | Andy | ABC66947 | |
| Mirk | 3842 | Hope Deja Blue | ABC150720 | Andy | ABC66947 | ||
| Dave Young | Patch | 1965 | Streak | ABC126364 | Tru | 842 | Home Cardiographics, Kingston, ON |
| Carol Guy, Stirling, ON | |||||||
| Bryn | 6472 | Gael | ABC84055 | Tweed | ABC184064 | Mary Ellen Young, Sawyerville, QC |
Nursery Entrants
| Handler | Dog | CBCA # | Dam | CBCA # | Sire | CBCA# | Sponsors |
| Chris Chambers | Molly | 8260 | Plumridge Gem | ABC 29234 | Tag | CBCA 8261 | |
| Lori Cunningham | Matt | 6315 | Lena | ABC191138 | Pete | ABC243842 | |
| Chuck Dimit | Coal | 8262 | Gin | ABC255005 | Luke | 6515 | |
| Janet Fahey | Dod | 7362 | Zoe | 1787 | Snow Hawk | 784 | |
| Tom Hoeber | Mia | 8232 | Hurricane | ABC248328 | Duke | 288951 | |
| Viki Kidd | Macy | 5851 | Fever | 4421 | Imp Star | 3031 | Bill Kidd, Newmarket, ON |
| Al Kidd, Caledon, ON | |||||||
| Amanda Milliken | Monty | 6284 | Ethel | 55 | Imp Star | 3031 | Horse Systems Inc. Derby, VT |
| John Palmer | Spec | 6353 | Pam | NASD70395 | Preacher | 7315 | Palmer, Vanderwees, Lucattan & Roth Families |
| Cynthia Palmer | Nickie | 8259 | Gin | ABC A22661 | Lew | ABC A21144 | Co-workers, HB Fuller: W. Ecklund, B.Bricker, B. Mallory, R.Davies |
| Lorna Savage | Tyler | 7360 | Zoe | 1787 | Hawk | 784 | |
| Kaylee | 6329 | Zoe | 1787 | Fionn | ABC211468 | Home Cardiographics, Kingston, ON | |
| Fiona Robertson | Mirk | 7062 | Tap | 3182 | Mirk | ISDS272009 | |
| Fen | 6522 | Tap | 3182 | Imp Chip | ABC225601 | ||
| Marilyn Terpstra | Eve | 6370 | Gin | 3969 | Luke | ABC160015 | |
| Mary Thompson | Frost | 6020 | Rio | 3813 | Hawk | 784 | |
| Cheryl Jagger Williams | Nic | 6255 | Gyp | 2575 | Mik | 3845 | |
| Dick Williams | Mick | 6878 | Gyp | 2575 | Mik | 3845 |
