

1999 |
Amanda Milliken | Grace CABC 116621 | |
| Reserve | Scott Glen | Alta-Pete Fly CBCA 717 | |
2000 |
Scott Glen | Alta-Pete Dan CBCA 716 | |
| Reserve | Scott Glen | Alta-Pete Fly CBCA 717 | |
2001 |
Scott Glen | Alta-Pete Fly CBCA 717 | |
| Reserve | Amanda Milliken | Eucher CABC 116620 | |
2002 |
Amanda Milliken | Eucher CABC 116620 | |
| Reserve | Beverly Lambert | Imp Pippa CBCA 837 | |
| Nursery | Cheryl Jagger Williams | Rudy CBCA 1986 | |
| N.Reserve | Amanda Milliken | Bart CBCA 1278 | |
2003 |
Peter Gonnet | Moss CABC 110231 | |
| Reserve | Scot Glen | Alta-Pete Tala CBCA 733 | |
| Nursery | Joanne Zoerb | Brook CBCA 2703 | |
| N.reserve | Nancy Stephens | RMS Ike CBCA 1550 | |
2004 |
Amanda Milliken | Ethel CBCA 55 | |
| Reserve | Marilyn Terpstra | Queen CBCA 1576 | |
| Nursery | Beverly Lambert | Maid 3290 | |
| N.reserve | Viki Kidd | Cash CBCA 1646 | |
2005 |
Norm Close | CV Joe CABC 110407 | |
| Reserve | Peter Gonnet | Moss CABC 110231 | |
| Nursery | Ian Zoerb | Doc CBCA 3846 | |
| N Reserve | Kate Broadbent | Rob CBCA 4077 |