| SAM | Molloy | Sally |
| SB | Bradshaw | Samme |
| SB7 | Williams | Carol |
| SBC | Beauvillier | Sophie |
| SBL | Struck | Laverne & Bertha |
| SBO | Bégin | Sylvie |
| SBR | Anderson | Andrea |
| SC | Clarke | George A (Sandy) or Marilyn |
| SCB | Bonk | Steven & Candace |
| SCC | Cushway | Sandra |
| SCF | Geier | Joyce |
| SCH | Schoen | Susan |
| SCT | Scott | Milton |
| SD | Davie | Stephen |
| SDL | de Lafontaine | Sylvie |
| SEC | Ray | Barbara |
| SF | Forster | Sylvia |
| SG | Stambulic | George |
| SH | Harbridge | Sam |
| SHA | Tanguay | Jacynthe |
| SHB | Poole | Sid & Helen |
| SHC | Skillings | Ellen |
| SHS | Steeves | Sharon |
| SJ | Weinhardt | Shannon |
| SK | Sutton | Ted |
| SLA | Archer | Sherry |
| SLB | Bellamy | Sherry |
| SLP | Preachuk | Leane |
| SLS | Sparrowhawk | Ron |
| SM | Desaulniers | Sylvain |
| SMC | McMullen | Shay |
| SML | Lacy | Sally |
| SP | Smith | Gayle |
| SPS | Pineault | Sylvie |
| SPY | Boudreault | Grant & Holly |
| SR | Mosher | Gail |
| SRB | Burn | Simon & Rosalyn |
| SS | Walter | Paul |
| SSF | McLeod | Sherry |
| ST | Stevens | Robert John |
| SW | Wipf | Sam |
| SWI | Ireland | Steven |
| SWP | Parker | Sharon Lee |
| SWW | Wetmore | Stephen |
| TAB | Bushfield | Patti |
| TAM | Megeney | Alexa & Terry |
| TAN | Simmons | Terry |
| TB | Buckler | Thad |
| TC | Balkan | Audra |
| TCR | Luce | Mariette |
| TD | Davidson | Tess |
| TFL4G | Hoffman | Susane |
| THM | McCutcheon | Terry |
| TJ | Jensen | Bob & Jill |
| TJT | Tobin | Tim |
| TK | Knodel | Terry |
| TKT | Towle | Terry & Kathy |
| TLC | Yahnke | Glenna |
| TM | McManus | Tom |
| TMB | Ballard | Tim |
| TN | Bannerman | Nancy |
| TND | Nelson | Joanne |
| TNT | Salmon | Tiffany |
| TP | Boyd | Diane & Ranald |
| TPO | Peterson | Jack and Sandra |
| TR | Reidlinger | Todd |
| TRT | Ricketson | Treva |
| TT | Barry | Morley |
| TTT | MacLeod | Tena |
| TV | Flitton | Bev & Gary |
| TW | Thiel | Wendy |
| TX | Jewell | Sue & Jack |
| TY | Frew | Danae |
| UDO | Veitch | Ron & Heather |
| UKK | Anderson | Kimberley |
| UN (UNI) | Cole | Doris |
| VAL | Ashley | Val |
| VDL | Van der Linden | Lloyd |
| VEK | Courchesne | Eric |
| VEU | Veruink | Paul |
| VH | Hampton | Vicki |
| VIN | Palmer | Wendall |
| VJM | Mallan | Vickie & Jen |
| VK | Kidd | Viki |
| VMF | Fuller | Mary L. |
| VP | Peters | Virginia |
| VT | King | Valerie |
| VV | MacDonnell | Allan |
| W2W | Wall | Lorna & Pete |
| WA | Waldner | Wil |
| WAC | McKay | John |
| WAZ | Desmarais | Mario |
| WB | Braithwaite | W. Robert |
| WBC | Smith | Dale or Judy |
| WD | Davie | Wayne |
| WDR | Olsen | Michelle |
| WE | Wiebe | Ed |
| WES | Wesdyk | Elsie |
| WF | Walker | James |
| WGG | Winder | Gail |
| WIL | Wurtz | Joe |
| WJ | Jagger | Walt |
| WJB | Black | William |
| WL | Legare | Wendy |
| WLM | Mueller | Wayne & Linda |
| WM | Mackinaw | Will |
| WP | Pullan | Wendy |
| WR | Reitboeck | Werner |
| WT | Thiesson | Weldon |
| WTG | Reichert | Glenna |
| WTR | Purvis | Andy |
| WW | Wiffen | Doug |
| WWF | Woolger | Deborah & Butch |
| WWH | Higgison | Wayne |
| WYN | Touchette | Katy |
| XE | Musgrove | Grant / Judy |
| YH | Hart | Yvonne |
| YY | Finch | Robert &Ruth |
| ZAM | McDiarmid | Zerena |
| ZET | Forgues & André Ménard | Pierrette |
Last Updated on Feb 10, 2008 By ©WFR