SAM |
Molloy, Sally | |
| SB | Bradshaw, Samme | |
| SB7 | Williams, Carol | |
| SBC | Beauvillier, Sophie | |
| SBL | Struck, Laverne & Bertha | |
| SBO | Bégin, Sylvie | |
| SC | Clarke, George A (Sandy) or Marilyn | |
| SCC | Cushway, Sandra | |
| SCF | Geier, Joyce | |
| SCH | Schoen, Susan | |
| SCT | Scott, Milton | |
| SD | Davie, Stephen | |
| SDL | de Lafontaine, Sylvie | |
| SEC | Ray, Barbara | |
| SF | Forster, Sylvia | |
| SG | Stambulic, George | |
| SH | Harbridge, Sam | |
| SHA | Tanguay, Jacynthe | |
| SHB | Poole, Sid & Helen | |
| SHC | Skillings, Ellen | |
| SHS | Steeves, Sharon | |
| SJ | Weinhardt, Shannon | Western Hills Ranch |
| SK | Sutton, Ted | |
| SL | Ligon, Steuart | |
| SLA | Archer, Sherry | |
| SLB | Bellamy, Sherry | |
| SLS | Sparrowhawk, Ron | |
| SM | Desaulniers, Sylvain | |
| SMC | McMullen, Shay | |
| SML | Lacy, Sally | |
| SP | Smith, Gayle | |
| SPS | Pineault, Sylvie | |
| SPY | Boudreault, Grant & Holly | |
| SR | Mosher, Gail | Stoneridge |
| SRB | Burn, Simon & Rosalyn | |
| SS | Walter, Paul | |
| SSF | McLeod, Sherry | |
| ST | Stevens, Robert John | |
| SW | Wipf, Sam | Parkland Colony |
| SWI | Ireland, Steven | |
| SWP | Parker, Sharon Lee | |
| SWW | Wetmore, Stephen | |
| TAB | Bushfield, Patti | |
| TAM | Megeney, Alexa & Terry | Stellar Border Collies |
| TAN | Simmons, Terry | |
| TB | Buckler, Thad | |
| TC | Balkan, Audra | |
| TCR | Luce, Mariette | Twaal Creek Ranch |
| TD | Davidson, Tess | |
| TFL4G | Hoffman, Susane | |
| THM | McCutcheon, Terry | |
| TIM | Wipf, Tim | |
| TJ | Jensen, Bob & Jill | |
| TJT | Tobin, Tim | |
| TK | Knodel, Terry | |
| TKT | Towle, Terry & Kathy | |
| TLC | Yahnke, Glenna | |
| TM | McManus, Tom | |
| TMB | Ballard, Tim | |
| TN | Bannerman, Nancy | |
| TND | Nelson, Joanne | |
| TNT | Salmon, Tiffany | |
| TPO | Peterson, Jack and Sandra | |
| TR | Reidlinger, Todd | |
| TT | Barry, Morley | |
| TTT | MacLeod, Tena | |
| TV | Flitton, Bev & Gary | Twin Valley Farm & Ranch |
| TW | Thiel, Wendy | |
| TX | Jewell, Sue & Jack | |
| TY | Frew, Danae | |
| UDO | Veitch, Ron & Heather | |
| UKK | Anderson, Kimberley | |
| UN (UNI) | Cole, Doris | |
| UR | Rose, Ursula | |
| VAL | Ashley, Val | |
| VDL | Van der Linden, Lloyd | |
| VEK | Courchesne, Eric | |
| VEU | Veruink, Paul | |
| VH | Hampton, Vicki | |
| VIN | Palmer, Wendall | |
| VJM | Mallan, Vickie & Jen | |
| VK | Kidd, Viki | |
| VMF | Fuller, Mary L. | |
| VP | Peters, Virginia | |
| VT | King, Valerie | |
| VV | MacDonnell, Allan | |
| W2W | Wall, Lorna & Pete | |
| WA | Waldner, Wil | |
| WAC | McKay, John | |
| WAZ | Desmarais, Mario | |
| WB | Braithwaite, W. Robert | |
| WD | Davie, Wayne | |
| WDR | Olsen, Michelle | |
| WE | Wiebe, Ed | |
| WES | Wesdyk, Elsi | |
| WF | Walker, James | |
| WGG | Winder, Gail | |
| WIL | Wurtz, Joe | |
| WJ | Jagger, Walt | |
| WJB | Black, William | |
| WL | Legare, Wendy | |
| WLM | Mueller, Wayne & Linda | |
| WM | Mackinaw, Will | |
| WP | Pullan, Wendy | |
| WR | Reitboeck, Werner | |
| WT | Thiesson, Weldon | |
| WTG | Reichert, Glenna | |
| WTR | Purvis, Andy | |
| WW | Wiffen, Doug | |
| WWF | Woolger, Deborah & Butch | |
| WWH | Higgison, Wayne | |
| XE | Musgrove, Grant / Judy | |
| YH | Hart, Yvonne | |
| YY | Finch, Robert &Ruth | |
| ZAM | McDiarmid, Zerena | |
| ZET | Forgues & André Ménard, Pierrette | |
Last Updated on Feb 10, 2008 By ©WFR